<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Social Media Monitoring Tools</title>
	<atom:link href="http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/</link>
	<description>"Take Me To Your Leader" focuses on trend watching in consumer behaviors, marketing, technology, and social media, but is often led astray by its eccentric authors and their love of music, traveling, random thoughts, and pirates.</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:22:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Riba</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-1246</link>
		<dc:creator>Riba</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-1246</guid>
		<description>It is really helpful for us the surfers.
</description>
		<content:encoded><![CDATA[<p>It is really helpful for us the surfers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MONITORING – WICHTIGE HAUSAUFGABEN » Kreativer » Comazine</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-1237</link>
		<dc:creator>MONITORING – WICHTIGE HAUSAUFGABEN » Kreativer » Comazine</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-1237</guid>
		<description>[...] bietet sich also an, mal ein eigenes Monitoring mit im Web frei verf&#252;gbaren Tools, wie sie hier aufgef&#252;hrt werden, zu versuchen. Das erste Tool bringt eine Menge Ergebnisse, aber ein kleiner [...]</description>
		<content:encoded><![CDATA[<p>[...] bietet sich also an, mal ein eigenes Monitoring mit im Web frei verf&#252;gbaren Tools, wie sie hier aufgef&#252;hrt werden, zu versuchen. Das erste Tool bringt eine Menge Ergebnisse, aber ein kleiner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le blog de Synthesio &#187; Blog Archive &#187; Adapt or Perish</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-1105</link>
		<dc:creator>Le blog de Synthesio &#187; Blog Archive &#187; Adapt or Perish</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-1105</guid>
		<description>[...] migth want to get started simply by picking any one of these free tools  just to see what comes up when you look at a brand or key topics of a certain [...]</description>
		<content:encoded><![CDATA[<p>[...] migth want to get started simply by picking any one of these free tools  just to see what comes up when you look at a brand or key topics of a certain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lewis</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-1028</link>
		<dc:creator>Paul Lewis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-1028</guid>
		<description>Great stuff here..  I&#039;ve also compiled a list of the 10 top Social Media Tools with some that you have not covered here..

You can read up on the top 10 list here - http://pglewis.co.uk/social-media/2009/12/10-top-social-media-tools</description>
		<content:encoded><![CDATA[<p>Great stuff here..  I&#8217;ve also compiled a list of the 10 top Social Media Tools with some that you have not covered here..</p>
<p>You can read up on the top 10 list here &#8211; <a href="http://pglewis.co.uk/social-media/2009/12/10-top-social-media-tools" rel="nofollow">http://pglewis.co.uk/social-media/2009/12/10-top-social-media-tools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Whys Jog Actionable Listening &#8211; The Buzz Bin</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-1022</link>
		<dc:creator>5 Whys Jog Actionable Listening &#8211; The Buzz Bin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-1022</guid>
		<description>[...] have been some great posts on the tools for listening. The list for both paid tools and free tools is ever-expanding, it seems. If I want to latch onto the latest and greatest, I only have to visit [...]</description>
		<content:encoded><![CDATA[<p>[...] have been some great posts on the tools for listening. The list for both paid tools and free tools is ever-expanding, it seems. If I want to latch onto the latest and greatest, I only have to visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Does Your Brand Belong To? &#171; Socidia</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-997</link>
		<dc:creator>Who Does Your Brand Belong To? &#171; Socidia</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-997</guid>
		<description>[...] Here is a link for some Free Social Media Monitoring Tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a link for some Free Social Media Monitoring Tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor social media to find helpful consumer insights &#171; The Digital Marketing Upper Hand</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-920</link>
		<dc:creator>Monitor social media to find helpful consumer insights &#171; The Digital Marketing Upper Hand</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-920</guid>
		<description>[...] Also, check out this great list of  free social media monitoring tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, check out this great list of  free social media monitoring tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Targeted Marketing: Know Your Target Audience &#124;</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-916</link>
		<dc:creator>Targeted Marketing: Know Your Target Audience &#124;</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-916</guid>
		<description>[...] Content Creation Preferences &#8211; what kind of content is your target audience creating&#8230;right now? What photo sites do they use to upload their pix? What kind of blogs do they create? Are they already engaged in blogs about your product category, your brand, or those of your competitors? Monitoring conversations out there about your brand (and your competitor&#8217;s brand, too) is an important part of your strategy. Here&#8217;s a list of tools to get you started. [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Creation Preferences &#8211; what kind of content is your target audience creating&#8230;right now? What photo sites do they use to upload their pix? What kind of blogs do they create? Are they already engaged in blogs about your product category, your brand, or those of your competitors? Monitoring conversations out there about your brand (and your competitor&#8217;s brand, too) is an important part of your strategy. Here&#8217;s a list of tools to get you started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Targeted Marketing: Know Your Target Audience</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-915</link>
		<dc:creator>Targeted Marketing: Know Your Target Audience</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-915</guid>
		<description>[...] Content Creation Preferences &#8211; what kind of content is your target audience creating&#8230;right now? What photo sites do they use to upload their pix? What kind of blogs do they create? Are they already engaged in blogs about your product category, your brand, or those of your competitors? Monitoring conversations out there about your brand (and your competitor&#8217;s brand, too) is an important part of your strategy. Here&#8217;s a list of tools to get you started. [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Creation Preferences &#8211; what kind of content is your target audience creating&#8230;right now? What photo sites do they use to upload their pix? What kind of blogs do they create? Are they already engaged in blogs about your product category, your brand, or those of your competitors? Monitoring conversations out there about your brand (and your competitor&#8217;s brand, too) is an important part of your strategy. Here&#8217;s a list of tools to get you started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Marketing Research &#171; The DigiVine</title>
		<link>http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/comment-page-1/#comment-902</link>
		<dc:creator>Social Media and Marketing Research &#171; The DigiVine</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=948#comment-902</guid>
		<description>[...] There is another link that I found during my search and it has a comprehensive list of multiple tracking systems to brand monitoring. Click here to read it [...]</description>
		<content:encoded><![CDATA[<p>[...] There is another link that I found during my search and it has a comprehensive list of multiple tracking systems to brand monitoring. Click here to read it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
