<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Tools to Analyze, Aggregate, and Visualize Twitter Data</title>
	<atom:link href="http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/</link>
	<description>"Take Me To Your Leader" focuses on trend watching in consumer behaviors, marketing, technology, and social media, but is often led astray by its eccentric authors and their love of music, traveling, random thoughts, and pirates.</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:22:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mindy</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-843</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-843</guid>
		<description>Freddie,
In response to Nicole&#039;s request:
&quot;We’d like to do something similar to what Jason mentioned last…aggregate several Twitter feeds and then republish them as one unified feed. Does anyone know of such a tool?&quot;

you said:
&quot;Funny you should ask… We just made one. It gets released in about a week!&quot;

Was it released?  Where would I find it?
Thanks!</description>
		<content:encoded><![CDATA[<p>Freddie,<br />
In response to Nicole&#8217;s request:<br />
&#8220;We’d like to do something similar to what Jason mentioned last…aggregate several Twitter feeds and then republish them as one unified feed. Does anyone know of such a tool?&#8221;</p>
<p>you said:<br />
&#8220;Funny you should ask… We just made one. It gets released in about a week!&#8221;</p>
<p>Was it released?  Where would I find it?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Laker</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-703</link>
		<dc:creator>Freddie Laker</dc:creator>
		<pubDate>Sat, 16 May 2009 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-703</guid>
		<description>Funny you should ask... We just made one. It gets released in about a week!</description>
		<content:encoded><![CDATA[<p>Funny you should ask&#8230; We just made one. It gets released in about a week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-702</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 15 May 2009 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-702</guid>
		<description>We&#039;d like to do something similar to what Jason mentioned last...aggregate several Twitter feeds and then republish them as one unified feed. Does anyone know of such a tool?</description>
		<content:encoded><![CDATA[<p>We&#8217;d like to do something similar to what Jason mentioned last&#8230;aggregate several Twitter feeds and then republish them as one unified feed. Does anyone know of such a tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-627</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-627</guid>
		<description>Any suggested tools for aggregating twitter feeds and republishing them? We want to specify a number of users and aggregate these feeds on our site. Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Any suggested tools for aggregating twitter feeds and republishing them? We want to specify a number of users and aggregate these feeds on our site. Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gonda</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-598</link>
		<dc:creator>Rob Gonda</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-598</guid>
		<description>Note to self:  http://twittersnooze.com/</description>
		<content:encoded><![CDATA[<p>Note to self:  <a href="http://twittersnooze.com/" rel="nofollow">http://twittersnooze.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gonda</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-595</link>
		<dc:creator>Rob Gonda</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-595</guid>
		<description>Note to self: http://www.twitscoop.com/</description>
		<content:encoded><![CDATA[<p>Note to self: <a href="http://www.twitscoop.com/" rel="nofollow">http://www.twitscoop.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gonda</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-559</link>
		<dc:creator>Rob Gonda</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-559</guid>
		<description>@Josh, funny you mention ... I just set up twitterfeed.com today to automatically post this blog on my twitter account and chose bit.ly for url shortening and tracking. It has built-in integration with my bit.ly account ...</description>
		<content:encoded><![CDATA[<p>@Josh, funny you mention &#8230; I just set up twitterfeed.com today to automatically post this blog on my twitter account and chose bit.ly for url shortening and tracking. It has built-in integration with my bit.ly account &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-558</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-558</guid>
		<description>Recently I&#039;ve been looking for tools to analyze my own tweeted URLs, and while TweetBurner.com had promised analytics, their system hasn&#039;t been working so well. I just changed to Bit.ly for tweeted URLs because they provide a good bit of data on the URLs you tweet with your own group.

Thanks for this list. Great stuff.</description>
		<content:encoded><![CDATA[<p>Recently I&#8217;ve been looking for tools to analyze my own tweeted URLs, and while TweetBurner.com had promised analytics, their system hasn&#8217;t been working so well. I just changed to Bit.ly for tweeted URLs because they provide a good bit of data on the URLs you tweet with your own group.</p>
<p>Thanks for this list. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gonda</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-557</link>
		<dc:creator>Rob Gonda</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-557</guid>
		<description>Note to self: http://www.tweetlater.com/, http://www.socialtoo.com/, http://www.hootsuite.com/</description>
		<content:encoded><![CDATA[<p>Note to self: <a href="http://www.tweetlater.com/" rel="nofollow">http://www.tweetlater.com/</a>, <a href="http://www.socialtoo.com/" rel="nofollow">http://www.socialtoo.com/</a>, <a href="http://www.hootsuite.com/" rel="nofollow">http://www.hootsuite.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gonda</title>
		<link>http://takemetoyourleader.com/2009/02/18/best-tools-to-analyze-aggregate-and-visualize-twitter-data/comment-page-1/#comment-552</link>
		<dc:creator>Rob Gonda</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=871#comment-552</guid>
		<description>@Prita, thanks for the link ... I still like http://twinfluence.com much better than both http://www.twitalyzer.com/twitalyzer/index.asp and http://twitter.grader.com/, but thanks for the links... ill update the post with all above.</description>
		<content:encoded><![CDATA[<p>@Prita, thanks for the link &#8230; I still like <a href="http://twinfluence.com" rel="nofollow">http://twinfluence.com</a> much better than both <a href="http://www.twitalyzer.com/twitalyzer/index.asp" rel="nofollow">http://www.twitalyzer.com/twitalyzer/index.asp</a> and <a href="http://twitter.grader.com/" rel="nofollow">http://twitter.grader.com/</a>, but thanks for the links&#8230; ill update the post with all above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
