<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft, Seinfeld, Gates; Apple beware!</title>
	<atom:link href="http://takemetoyourleader.com/2008/09/05/microsoft-seinfeld-gates-apple-beware/feed/" rel="self" type="application/rss+xml" />
	<link>http://takemetoyourleader.com/2008/09/05/microsoft-seinfeld-gates-apple-beware/</link>
	<description>"Take Me To Your Leader" focuses on trend watching in consumer behaviors, marketing, technology, and social media, but is often led astray by its eccentric authors and their love of music, traveling, random thoughts, and pirates.</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:22:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft + Seinfeld + Gates = FAIL &#124; Take Me To Your Leader: Trend watching in marketing, consumer behaviors, technology, and social media.</title>
		<link>http://takemetoyourleader.com/2008/09/05/microsoft-seinfeld-gates-apple-beware/comment-page-1/#comment-119</link>
		<dc:creator>Microsoft + Seinfeld + Gates = FAIL &#124; Take Me To Your Leader: Trend watching in marketing, consumer behaviors, technology, and social media.</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=298#comment-119</guid>
		<description>[...] hard to make anything better or more successful than the line they drew with the two Seinfeld ads (Shoe Circus and New Family). Anyone wants to take a wild guess at CPB’s overall [...]</description>
		<content:encoded><![CDATA[<p>[...] hard to make anything better or more successful than the line they drew with the two Seinfeld ads (Shoe Circus and New Family). Anyone wants to take a wild guess at CPB’s overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft explains why the ad is so lame &#124; Take Me To Your Leader: Trend watching in marketing, consumer behaviors, technology, and social media.</title>
		<link>http://takemetoyourleader.com/2008/09/05/microsoft-seinfeld-gates-apple-beware/comment-page-1/#comment-64</link>
		<dc:creator>Microsoft explains why the ad is so lame &#124; Take Me To Your Leader: Trend watching in marketing, consumer behaviors, technology, and social media.</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=298#comment-64</guid>
		<description>[...] explanation is as lame and as boring as the ad itself. I hope CPB has something better than celebrating what Windows can do for consumers at work if the [...]</description>
		<content:encoded><![CDATA[<p>[...] explanation is as lame and as boring as the ad itself. I hope CPB has something better than celebrating what Windows can do for consumers at work if the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
