<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Present and Future of Mobile Payments</title>
	<atom:link href="http://takemetoyourleader.com/2008/08/29/present-and-future-of-mobile-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://takemetoyourleader.com/2008/08/29/present-and-future-of-mobile-payments/</link>
	<description>"Take Me To Your Leader" focuses on trend watching in consumer behaviors, marketing, technology, and social media, but is often led astray by its eccentric authors and their love of music, traveling, random thoughts, and pirates.</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=388</generator>
	<item>
		<title>By: Philippe</title>
		<link>http://takemetoyourleader.com/2008/08/29/present-and-future-of-mobile-payments/comment-page-1/#comment-39</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Mon, 01 Sep 2008 09:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=224#comment-39</guid>
		<description>You have mentionned SMS, Wap or NFC. What about IVR ? This methods is widely used and also very secured fo transactions. ex : the crandy service.</description>
		<content:encoded><![CDATA[<p>You have mentionned SMS, Wap or NFC. What about IVR ? This methods is widely used and also very secured fo transactions. ex : the crandy service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://takemetoyourleader.com/2008/08/29/present-and-future-of-mobile-payments/comment-page-1/#comment-35</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://takemetoyourleader.com/?p=224#comment-35</guid>
		<description>You&#039;ve captured the present (which has been around for about 10 years now), but how about more on the future? Such as the potential of emerging markets like parts of Africa, China, and India that have more mobile use than internet use. Why is the uptake of mobile payments so slow in the US? Is it consumers, carriers, infrastructure, merchants? What about more innovative applications of the technology, such as text to give and so on? Also perhaps the dollar value of these transactions and what they are most appropriate for, and how to capture a unique customer base in the US?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve captured the present (which has been around for about 10 years now), but how about more on the future? Such as the potential of emerging markets like parts of Africa, China, and India that have more mobile use than internet use. Why is the uptake of mobile payments so slow in the US? Is it consumers, carriers, infrastructure, merchants? What about more innovative applications of the technology, such as text to give and so on? Also perhaps the dollar value of these transactions and what they are most appropriate for, and how to capture a unique customer base in the US?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
